A.K. STOCKMART PRIVATE LIMITED
Registered Office: 601-602, 6th Floor, Windsor,Off CST Road, Kalina, Santacruz (East), Mumbai - 400 098
Stock Broker (SEBI Registration No.: INZ000240830 )
Registered Office: 601-602, 6th Floor, Windsor,Off CST Road, Kalina, Santacruz (East), Mumbai - 400 098
Stock Broker (SEBI Registration No.: INZ000240830 )
A. DATA FOR THE MONTH ENDING ON JULY 31, 2026:
| Sl. No. | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time^ (in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| 3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| 4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| 5 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | NA |
B. TREND OF MONTHLY DISPOSAL OF COMPLAINTS:
| Sl. No. | Month | Carried forward from previous month | Received | Resolved* | Pending** |
|---|---|---|---|---|---|
| 01 | April, 2026 | 0 | 0 | 0 | 0 |
| 02 | May, 2026 | 0 | 0 | 0 | 0 |
| 03 | June, 2026 | 0 | 0 | 0 | 0 |
| 04 | July, 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
C. TREND OF ANNUAL DISPOSAL OF COMPLAINTS:
| Sl. No. | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|---|---|---|---|---|
| 01. | FY 2021-22 | 0 | 0 | 0 | 0 |
| 02. | FY 2022-23 | 0 | 0 | 0 | 0 |
| 03. | FY 2023-24 | 0 | 0 | 0 | 0 |
| 04. | FY 2024-25 | 0 | 3 | 3 | 0 |
| 05. | FY 2025-26 | 0 | 0 | 0 | 0 |
| 06 | Grand Total | 0 | 3 | 3 | 0 |
Note:
SEBI Circular No. SEBI/HO/MIRSD/DOP/P/CIR/2021/676 dated December 02, 2021 is applicable from January 1, 2022. Accordingly information is provided from the previous month of December 31, 2021.
- * Includes complaints of previous months resolved in the current month, if any.
- ** Includes total complaints pending as on the last day of the month, if any.
- ^ Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by the total number of complaints resolved in the current month.
NA – Not Applicable